Home
Up

 

Footypunts Profit & Loss Summary for the 2007 Season

Totals 1246.00 1377.95 131.95 10.59%
Round Units Invested Units Returned Profit / Loss R O I
9 101.00 121.80 20.80 20.59%
10 85.00 84.61 -0.39 -0.46%
11 99.00 149.37 50.37 50.88%
12 103.00 75.16 -27.84 -27.03%
13 85.00 105.80 20.80 24.47%
14 102.00 125.92 23.92 23.45%
15 96.00 44.22 -51.78 -53.94%
16 95.00 89.46 -5.54 -5.83%
17 111.00 153.47 42.47 38.26%
18 107.00 129.70 22.70 21.21%
19 110.00 141.96 31.96 29.05%
20 42.00 35.20 -6.80 -16.19%
21 110.00 121.28 11.28 10.25%
22